
Subscribe
Contact
Principal Office:
Toro Energy Limited
3 Boskenna Avenue
NORWOOD
South Australia 5067
ABN 48 117 127 590
Telephone: (08) 8132 5600
Facsimile: (08) 8362 6655
Email: info@toroenergy.com.au
Perth Office:
Toro Energy Limited
Level 2, 16 Ord Street
WEST PERTH
Western Australia 6005
PO Box 584
West Perth WA 6872
Telephone: (08) 9321 1411
Facsimile: (08) 9226 2958
Email: info@toroenergy.com.au
Latest Announcements (All)
Appendix 3B (0 kb) | 01-Dec-2008 | |
Chairman's Address to AGM (99 kb) | 26-Nov-2008 | |
Managing Director's Presentation to AGM (2475 kb) | 26-Nov-2008 | |
Reports
Quarterly Report - September 2008 (1575 kb) | 30-Oct-2008 | |
Notice of Annual General Meeting/Proxy Form (281 kb) | 22-Oct-2008 | |
Toro Energy Annual Report 2008 (8300 kb) | 22-Oct-2008 | |
Financial Report for Year Ended June 2008 (922 kb) | 30-Sep-2008 | year ended 30 June 2008 |
Quarterly Report - June 2008 (4970 kb) | 31-Jul-2008 | |
Quarterly Report - March 2008 (1528 kb) | 30-Apr-2008 | |
Half Yearly Report as at Dec 2007 (259 kb) | 13-Mar-2008 | |
Quarterly Report - Dec 2007 (1069 kb) | 31-Jan-2008 | Final Quarterly Report of 2007 |
Quarterly Report - Sept 2007 (1051 kb) | 30-Oct-2007 | September 2007 |
Toro Energy Annual Report 2007 (6080 kb) | 19-Oct-2007 | Pre-Merger Annual Report |
Nova Energy Annual Report 2007 (2145 kb) | 01-Oct-2007 | Pre-merger Nova Annual Report |
Financial Report for Year Ended June 2007 (444 kb) | 27-Sep-2007 | year ended 30 June 2007 |
Quarterly Report - June 2007 (836 kb) | 27-Jul-2007 | June 2007 |
Half Yearly Report as at Dec 2006 (1867 kb) | 15-Mar-2007 | December 2006 |
Quarterly Report - Dec 2006 (561 kb) | 25-Jan-2007 | December 2006 |
Quarterly Report - Sept 2006 (2248 kb) | 27-Oct-2006 | September 2006 |
Toro Energy Annual Report 2006 (2831 kb) | 24-Oct-2006 | Pre-merger annual report |
Nova Energy Annual Report 2006 (1682 kb) | 01-Oct-2006 | Nova Energy pre-merger annual report 2006 |
Financial Report for Year Ended June 2006 (2283 kb) | 27-Sep-2006 | Year Ended 30 June 2006 |
Quarterly Report - March 2006 (259 kb) | 28-Apr-2006 | |
Miscellaneous
Rights Issue Entitlement and Acceptance Form (143 kb) | 15-Oct-2008 | |
Rights Issue Letters to Shareholders (308 kb) | 03-Oct-2008 | |
Renounceable Rights Issue to raise A$26m (98 kb) | 01-Oct-2008 | Renounceable Rights Issue to raise A$26m to advance Australian uranium projects. |
Rights Issue Offer Memorandum (2600 kb) | 01-Oct-2008 | |
Section 708AA(2)(f) Cleansing Notice (666 kb) | 01-Oct-2008 | |
Toro Appendix 3B (156 kb) | 01-Oct-2008 | |
Napperby Uranium Deposit Drilling Results (1442 kb) | 28-Apr-2008 | |
Change of company telephone number (105 kb) | 11-Mar-2008 | Toro Energy in Adelaide has a new telephone number. |
Position Available (105 kb) | 22-Feb-2008 | General Manager - Exploration for more information visit the employment section |
Napperby Drilling Project (673 kb) | 23-Jan-2008 | Update |
Two Projects increased (359 kb) | 16-Nov-2007 | Project team to rapidly increase two key projects |
Toro Nova Merger (78 kb) | 30-Oct-2007 | Board appointments |
Change in Substantial holding (83 kb) | 29-Oct-2007 | |
Close of Offer (117 kb) | 26-Oct-2007 | Announcement of compulsory acquisition |
Media
WA Uranium Project Economically Viable at Long Term Prices (24 kb) | 23-Sep-2008 | |
Toro media announcement regarding Wiluna uranium project (19 kb) | 15-Sep-2008 | |
Napperby Uranium Deposit Drilling Results (1442 kb) | 28-Apr-2008 | |
Toro to Update NT Uranium Resource - Napperby (29 kb) | 28-Apr-2008 | |
Proxy Results (87 kb) | 20-Nov-2007 | ASX Release |
Toro / Nova Takeover
WA Stamp Duty Assessment (73 kb) | 30-Sep-2008 | |
Toro Nova Merger (78 kb) | 30-Oct-2007 | Board appointments |
Toro above 80% in Nova takeover (19 kb) | 18-Oct-2007 | |
Takeover Extension (3614 kb) | 12-Oct-2007 | |
Change in Substantial holdings (75 kb) | 09-Oct-2007 | |
Extension of offer (853 kb) | 05-Oct-2007 | & fulfillment of defeating condition |
Toro Extend Offer (45 kb) | 05-Oct-2007 | Toro extends Nova offer by one week |
Agrincourt (Oxiana) accepts Toro's offer (43 kb) | 28-Sep-2007 | |
Broker Presentation - Sept 2007 (5768 kb) | 06-Sep-2007 | Toro-Nova merger (POWERPOINT) |
Toro & Nova agree to Merger Proposal (82 kb) | 06-Aug-2007 | |
Toro & Nova Merger Proposal (664 kb) | 06-Aug-2007 | PRESENTATION |
Toro-Nova merger creates a $400 million Uranium Company (23 kb) | 06-Aug-2007 | |
Broker / Consultant Reports
RCR Uranium Sector Review - Sept 2008 (162 kb) | 02-Oct-2008 | |
RCR Uranium Sector Review - June 2008 (137 kb) | 30-May-2008 | |
RCR Uranium Sector Review - March 2008 (179 kb) | 20-Mar-2008 | |
RCR Uranium Sector Review - Dec 2007 (404 kb) | 21-Dec-2007 | RCR Broker Report (4th Quarter) |
RCR Uranium Sector Review - Sept 2007 (685 kb) | 02-Oct-2007 | RCR Broker Report (3rd Quarter) |
RCR Uranium Sector Review - June 2007 (719 kb) | 28-Jun-2007 | RCR Broker Report (2nd Quarter) |
Presentations
Presentation to the Aust Uranium Conference 23 July (3325 kb) | 23-Jul-2008 | Greg Hall gave this presentation at the Aust Uranium Conference on 23 July in Fremantle. |
Chairman's Address to AGM (99 kb) | 26-Nov-2008 | |
Managing Director's Presentation to AGM (2475 kb) | 26-Nov-2008 | |
Napperby Presentation for various NT Groups (2621 kb) | 16-Oct-2008 | |
Updated presentation for investors and shareholders (4434 kb) | 16-Oct-2008 | |
Boardroom Radio Broadcast - Toro talks Uranium Mining (107 kb) | 15-Oct-2008 | |
Boardroom Radio Broadcast - Toro Talks Uranium Mining Presentation only (2371 kb) | 15-Oct-2008 | |
Greg Hall presentation to Mining Aust-Asia 2008 (56 kb) | 18-Jul-2008 | |
Greg Hall Presentation at AMEC Mining Congress (2411 kb) | 30-May-2008 | |
Boardroom Radio Multimedia Presentation (1 kb) | 09-Apr-2008 | 121st Sydney Mining Club Luncheon - Mr Greg Hall, Managing Director |
Paydirt Uranium Conference Presentation (4087 kb) | 20-Mar-2008 | Greg Hall, Managing Director of Toro Energy, gave a presentation at the Paydirt Uranium Conference in Adelaide on Monday 17 March 2008. |
Toro Energy presentation at Uranium Conference - Broadcast (103 kb) | 20-Mar-2008 | Hear Greg Hall's presentation at the Paydirt Uranium Conference, March 2008 |
Investor Relations Presentation - March 2008 (8096 kb) | 26-Feb-2008 | Investor Relations Presentation on Toro Energy being used locally and overseas. |
Explorer's Conference 2007 (4722 kb) | 30-Nov-2007 | Presentation |
2007 AGM Presentation (10540 kb) | 20-Nov-2007 | 2007 AGM |
Chairmans Address (43 kb) | 20-Nov-2007 | 2007 AGM |
Toro Presentation (904 kb) | 15-Nov-2007 | Presented by Greg Hall |
Broker Presentation - Sept 2007 (5768 kb) | 06-Sep-2007 | Toro-Nova merger (POWERPOINT) |
Toro & Nova Merger Proposal (664 kb) | 06-Aug-2007 | PRESENTATION |
Brisbane Mining Club (2520 kb) | 20-Jul-2007 | PRESENTATION |
Sydney Finance & Broker Presentation (5413 kb) | 05-Jul-2007 | |
Stephen Pugh Presentation - May 2007 (5889 kb) | 17-May-2007 | Uranium Conference Presentation 2007 |
Broker Presentation - Feb 2007 (3440 kb) | 07-Feb-2007 | |
Back to top | Printer View | 09-Jul-2008 02:40 PM
