home|sitemap|contact
morocco
 

Subscribe

Full Name
Email Address

 

  

Contact


Principal Office:

Toro Energy Limited
3 Boskenna Avenue
NORWOOD
South Australia  5067

ABN 48 117 127 590

Telephone: (08) 8132 5600
Facsimile: (08) 8362 6655
Email: info@toroenergy.com.au


Perth Office:

Toro Energy Limited
Level 2, 35 Ventnor Avenue
WEST PERTH 
Western Australia  6005

PO Box 584
West Perth  WA  6872

Telephone: (08) 9214 2100
Facsimile: (08) 9226 2958
Email: info@toroenergy.com.au



 

Latest Announcements (All)

Toro Investor Presentation Feb 2012 (3839 kb) | 09-Feb-2012 |

Appointment of Joint Company Secretary (211 kb) | 07-Feb-2012 |

Toro Energy Announces Share Purchase Plan (229 kb) | 06-Feb-2012 |

WA Opposition Leader allows approved mines to proceed (207 kb) | 24-Jan-2012 |

Quarterly Report - December 2011 (6928 kb) | 23-Jan-2012 |

General Meeting - Mt Woods Agreement Termination (3339 kb) | 13-Jan-2012 |

Presentation on Theseus Prospect at SA Explorers Conference (4105 kb) | 07-Dec-2011 | by Senior Project Geologist, Dr Steve Abbott

Heads of Agreement Executed with Northern Minerals on Tanami (314 kb) | 06-Dec-2011 |

Cessation of Trading Halt (199 kb) | 01-Dec-2011 |

Media Release Chairman's and MD's AGM Presentation (213 kb) | 01-Dec-2011 |

Results of 2011 Annual General Meeting (122 kb) | 01-Dec-2011 |

Chairman's Address to Shareholders (955 kb) | 30-Nov-2011 |

Managing Director's Presentation to 2011 AGM (3687 kb) | 30-Nov-2011 |

Trading Halt regarding Capital Raising Initiatives (221 kb) | 29-Nov-2011 |

Wiluna Project Assessment Update (110 kb) | 29-Nov-2011 |

Improved Economic Parameters for the Wiluna Uranium Project (172 kb) | 22-Nov-2011 |

Termination of Mt Woods Uranium Rights (123 kb) | 18-Nov-2011 |

Toro's First Exploration Target Range for Theseus (3213 kb) | 15-Nov-2011 |

Quarterly Report - September 2011 (2045 kb) | 31-Oct-2011 |

Notice of Annual General Meeting and Proxy Form 2011 (585 kb) | 28-Oct-2011 |

Toro Energy Annual Report 2011 (4572 kb) | 28-Oct-2011 |

Additional High-Grade Uranium Intersections at Theseus Project (709 kb) | 27-Oct-2011 |

Presentation by Toro Exec General Manager in Kalgoorlie (2927 kb) | 27-Oct-2011 |

Toro Energy Investor Presentation (4506 kb) | 20-Oct-2011 |

Toro's Theseus Project records peak result of nearly 1 per cent eU3O8 (849 kb) | 20-Oct-2011 |

Section 708A Notice - Share Issue (147 kb) | 13-Oct-2011 |

Substantial Increase in Toro's Wiluna Uranium Resources (742 kb) | 10-Oct-2011 |

Appendix 3B (115 kb) | 07-Oct-2011 |

Toro concludes Nowthanna purchase near Wiluna (345 kb) | 07-Oct-2011 | Toro concludes Nowthanna purchase near Wiluna

Lapse of Options (100 kb) | 30-Sep-2011 |

Pilot Plant Testing confirms Toro's Proposed Extraction Process for Wiluna Uranium Project (504 kb) | 26-Sep-2011 |

Toro concludes uranium tenements purchase near Wiluna (239 kb) | 23-Sep-2011 |

Additional Positive Intersections at Theseus Uranium Project (522 kb) | 19-Sep-2011 |

RCR Uranium Sector Review - Sept 2011 (641 kb) | 15-Sep-2011 |

Financial Report for Year Ended June 2011 (900 kb) | 09-Sep-2011 |

Toro's Theseus Uranium Prospect Continues to Expand (511 kb) | 29-Aug-2011 |

Appendix 3B (276 kb) | 26-Aug-2011 |

Toro s Theseus Uranium Prospect in WA confirmed as major uranium discovery (1021 kb) | 18-Aug-2011 |

Trading Halt regarding Encouraging Exploration Results (611 kb) | 17-Aug-2011 |

Toro announces dates for Wiluna Uranium Project public information days (293 kb) | 10-Aug-2011 |

Drilling commences at Toro's Theseus Project, Lake Mackay WA (560 kb) | 04-Aug-2011 |

Toro Commences Pilot Plant Testwork Program for Wiluna Project (329 kb) | 01-Aug-2011 |

Quarterly Report - June 2011 (1957 kb) | 28-Jul-2011 |

Section 708A Notice - Cleansing Statement (158 kb) | 28-Jul-2011 |

Toro Energy Bulletin June 2011 (1771 kb) | 28-Jul-2011 |

Appendix 3B - VG (279 kb) | 21-Jul-2011 |

Greg Hall Presentation to 2011 Aust Uranium Conference Fremantle (2762 kb) | 21-Jul-2011 |

Toro's Wiluna project enters Public Review phase of Approval (259 kb) | 20-Jul-2011 |

Toro increases regional Wiluna uranium resource 25 percent (1024 kb) | 18-Jul-2011 |

RCR Uranium Sector Review - June 2011 (369 kb) | 08-Jul-2011 |

Toro Presentation to 2011 Aust Resources Chinese Investment Congress (6245 kb) | 06-Jul-2011 |

Former Woodside and Alcoa executive to head up Toro’s emerging WA uranium mine (440 kb) | 14-Jun-2011 |

Letter to Shareholders 2011 - Uranium Market Update (385 kb) | 06-Jun-2011 |

Appendix 3Y - Greg Hall (74 kb) | 17-May-2011 |

Toro Energy and Deep Yellow commence drill program in Namibia (476 kb) | 10-May-2011 |

Appointment of GM, Marketing & Project Finance and Market Update (220 kb) | 09-May-2011 |

Quarterly Report - March 2011 (1906 kb) | 02-May-2011 |

RCR Uranium Sector Review - March 2011 (296 kb) | 11-Apr-2011 |

Toro Energy Presentation to Helmsec's Annual Mining Forum 2011 (5388 kb) | 24-Mar-2011 |

Greg Hall Presentation to Paydirt Uranium Conference 2011 (7684 kb) | 21-Mar-2011 |

Toro Invitation to PDAC Presentation (83 kb) | 07-Mar-2011 |

Toro MD’s presentation to PDAC in Toronto (7499 kb) | 07-Mar-2011 |

Toro Submits Draft Environmental Approval Document for Wiluna Project (215 kb) | 03-Mar-2011 |

Half Yearly Report as at Dec 2010 (272 kb) | 25-Feb-2011 |

Uranium Intersections on the Mt Woods Project (681 kb) | 25-Feb-2011 |

Toro Energy Investor Presentation Feb 2011 (19803 kb) | 24-Feb-2011 |

Toro to Acquire New Wiluna Uranium Tenements (739 kb) | 17-Feb-2011 |

Toro achieves Majority Ownership in Birrindudu Uranium JV (314 kb) | 01-Feb-2011 |

Quarterly Report - December 2010 (1473 kb) | 27-Jan-2011 |

Proposed Issue of Unlisted Directors' Options (92 kb) | 12-Jan-2011 |

Appendix 3b - Employee Options (1937 kb) | 04-Jan-2011 |

ERMP - Appendix E (73221 kb) | 01-Jan-2011 |

Toro's Acquisition of MMG Wiluna Tenements complete (480 kb) | 23-Dec-2010 |

RCR Uranium Sector Review - Dec 2010 (319 kb) | 22-Dec-2010 |

Toro 2010 Uranium Exploration Summary - WA and NT (4074 kb) | 21-Dec-2010 |

Toro completes acquisition of Dawson-Hinkler Well Project (349 kb) | 13-Dec-2010 |

Presentation to Shaw Stockbroking Uranium Conference - December 2010 (5727 kb) | 06-Dec-2010 |

Chairman's Address to Shareholders 2010 AGM (64 kb) | 10-Nov-2010 |

Managing Director's Presentation 2010 AGM (4000 kb) | 10-Nov-2010 |

Quarterly Report - September 2010 (1761 kb) | 29-Oct-2010 |

Presentation to Conservation Council of WA in Wiluna (4075 kb) | 28-Oct-2010 |

Toro Acquires Dawson-Hinkler Well Uranium Project, Wiluna (1214 kb) | 19-Oct-2010 |

Notice of Annual General Meeting and Proxy Form 2010 (636 kb) | 08-Oct-2010 |

Toro Energy Annual Report 2010 (3410 kb) | 08-Oct-2010 |

RCR Uranium Sector Review - Sept 2010 (198 kb) | 01-Oct-2010 |

Appendix 3Y - JN (11 kb) | 27-Sep-2010 |

Govt Approval received for Wiluna Uranium Project's Environmental Scoping Document (115 kb) | 20-Sep-2010 |

Aust Uranium to meet Global Energy Demands (117 kb) | 17-Sep-2010 |

Financial Report for Year Ended June 2010 (699 kb) | 16-Sep-2010 |

Toro completes Bulk Sampling Pit at Wiluna, WA (630 kb) | 25-Aug-2010 |

Retirement of Mr Jeff Sells as Director of Toro Energy (108 kb) | 02-Aug-2010 |

Quarterly Report - June 2010 (1384 kb) | 29-Jul-2010 |

Greg Hall Presentation to Uranium Conference, Fremantle 2010 (1688 kb) | 21-Jul-2010 |

Toro commences airborne uranium survey in NT (651 kb) | 13-Jul-2010 |

New Uranium drilling starts at Lake Mackay (467 kb) | 09-Jul-2010 |

Toro Energy Bulletin June 2010 (2010 kb) | 06-Jul-2010 |

Media Release - Toro in uranium offtake talks for WA Wiluna project (124 kb) | 05-Jul-2010 |

Chairman's Letter to Shareholders (135 kb) | 01-Jul-2010 |

RCR Uranium Sector Review - June 2010 (191 kb) | 30-Jun-2010 |

Toro Energy Investor and Customer Presentation (2346 kb) | 22-Jun-2010 |

Environmental Scoping Document released for Wiluna Uranium Project (121 kb) | 21-Jun-2010 |

Dayle Kenny's presentation to AusIMM Uranium Conference re Wiluna (1973 kb) | 17-Jun-2010 |

David Rawlings presentation to AusIMM Uranium Conference re Lake Mackay (4602 kb) | 16-Jun-2010 |

Toro commences Uranium Resource Test Pit at Wiluna WA (446 kb) | 26-May-2010 |

New Airborne Geophysical Survey commences at Lake Mackay WA (181 kb) | 05-May-2010 |

Toro Energy Elects Not to Exercise the Napperby (NT) Uranium Purchase Option (122 kb) | 04-May-2010 |

Quarterly Report - March 2010 (1715 kb) | 30-Apr-2010 |

Agreement in Principle with MMG to Acquire Wiluna Tenements, Pastoral and Other Assets (413 kb) | 22-Apr-2010 |

RCR Uranium Sector Review - Mar 2010 (241 kb) | 29-Mar-2010 |

Greg Hall Presentation to Paydirt Uranium Conference 2010 (2798 kb) | 01-Mar-2010 |

Half Yearly Report as at Dec 2009 (322 kb) | 01-Mar-2010 |

Investment Fund and Broker Update (3233 kb) | 18-Feb-2010 |

Toro announces A$4.5m uranium spend for NT and WA in 2010 (3653 kb) | 18-Feb-2010 |

WA Govt Approves Wiluna Environmental Process (75 kb) | 03-Feb-2010 |

Quarterly Report - December 2009 (1846 kb) | 29-Jan-2010 |

WA Govt Approval for resource test pit (303 kb) | 07-Jan-2010 |

RCR Uranium Sector Review - Dec 2009 (221 kb) | 11-Dec-2009 |

SPP letter sent to participating shareholders (87 kb) | 26-Nov-2009 |

Appendix 3B - Share Purchase Plan (89 kb) | 24-Nov-2009 |

Section 708A Notice (69 kb) | 20-Nov-2009 |

SPP Final Result (128 kb) | 20-Nov-2009 |

Appendix 3B - Liberty Issue (89 kb) | 19-Nov-2009 |

Extension to SPP Offer Period (92 kb) | 13-Nov-2009 |

Toro acquires second uranium project at Wiluna WA (1604 kb) | 13-Nov-2009 |

Chair Address 2009 AGM (62 kb) | 09-Nov-2009 |

Managing Director's Presentation to 2009 AGM (2549 kb) | 09-Nov-2009 |

Results of Annual General Meeting 2009 (93 kb) | 09-Nov-2009 |

Tranche 2 and 3 of Share Placement Completed (82 kb) | 02-Nov-2009 |

Appendix 5B - Tranche 2 of Share Placement (91 kb) | 30-Oct-2009 |

Minotaur announce New Gravity Data at Aphrodite Prospect (348 kb) | 30-Oct-2009 |

Quarterly Report - September 2009 (1150 kb) | 30-Oct-2009 |

Greg Hall presentation to Brisbane Mining 2009 Conference (2497 kb) | 29-Oct-2009 |

Share Purchase Plan - Terms and Conditions (461 kb) | 29-Oct-2009 |

Toro lodges environmental application for Wiluna Project (162 kb) | 28-Oct-2009 |

Uranium Discovery at Lake Mackay (399 kb) | 28-Oct-2009 |

Results of General Meeting (70 kb) | 26-Oct-2009 |

Toro Shareholders support Capital Raising (20 kb) | 26-Oct-2009 |

Toro Energy Presentation - Proactive Investors One2One Event (2916 kb) | 21-Oct-2009 |

Toro Appoints Wiluna Management Team (28 kb) | 14-Oct-2009 |

Notice of Annual General Meeting/Proxy Form (1004 kb) | 09-Oct-2009 |

Toro Energy Annual Report 2009 (3751 kb) | 09-Oct-2009 |

Notice of General Meeting/Proxy Form (1017 kb) | 25-Sep-2009 |

Drilling at Lake Mackay Commences (411 kb) | 24-Sep-2009 |

Section 708A Notice - Share Issue (86 kb) | 23-Sep-2009 |

A$12.5 Million Tranche 1 Share Placement Completed (82 kb) | 22-Sep-2009 |

Toro Share Purchase Plan (87 kb) | 17-Sep-2009 |

Appendix 3X - Initial Director's Interest Notice (11 kb) | 16-Sep-2009 |

A$40 million share placement completed (96 kb) | 15-Sep-2009 |

Change to Board of Directors Sept 2009 (79 kb) | 15-Sep-2009 |

Media Release: Toro raises A$40m to advance key projects (20 kb) | 15-Sep-2009 |

Toro Energy Trading Halt (42 kb) | 11-Sep-2009 |

Toro farm into WA uranium project with world major - Cameco (352 kb) | 11-Sep-2009 |

Toro Energy Investor Presentation 2009 (1805 kb) | 02-Sep-2009 |

Wiluna Uranium Project Optimisation Study Results (162 kb) | 01-Sep-2009 |

RCR Uranium Sector Review - Sept 2009 (131 kb) | 25-Aug-2009 |

US Backed A$20m Equity Placement Facility Executed (71 kb) | 18-Aug-2009 |

Update on Annual Financial Report Preparation (68 kb) | 07-Aug-2009 |

Quarterly Report - June 2009 (1480 kb) | 29-Jul-2009 |

Namibia - Airborne Geophysical Survey on DYL TOE JV Tenements (165 kb) | 27-Jul-2009 |

Toro Presentation and Optimisation Update 2009 (2270 kb) | 23-Jul-2009 |

Toro Presentation to 2009 South Australian Chinese Investment Conf (1523 kb) | 14-Jul-2009 |

MEP - JOGMEC Joint Venture Update (181 kb) | 06-Jul-2009 |

Toro awarded WA Govt drilling grant for Lake Mackay Uranium Project (90 kb) | 01-Jul-2009 |

OZ Minerals Placement of Toro Energy Shares (95 kb) | 23-Jun-2009 |

RCR Uranium Sector Review - June 2009 (117 kb) | 22-Jun-2009 |

Changes to Board of Directors (82 kb) | 15-Jun-2009 |

Major Uranium Grade Increase at Wiluna Project (527 kb) | 12-Jun-2009 |

Toro Presentation on NT Exploration at 2009 AusIMM Conference (2374 kb) | 10-Jun-2009 |

Wiluna Project Resource Upgrade (441 kb) | 10-Jun-2009 |

Toro Presentation on Napperby to 2009 AusIMM conference in Darwin (1637 kb) | 09-Jun-2009 |

Toro withdrawal from Warrior Uranium Project in SA (78 kb) | 09-Jun-2009 |

Toro and DYL form a JV exploring for Uranium in Namibia (600 kb) | 28-May-2009 |

First survey commences on WA uranium project, Lake Mackay (273 kb) | 22-May-2009 |

Investor Presentation by Greg Hall 2009 (2081 kb) | 20-May-2009 |

Quarterly Report - March 2009 (1844 kb) | 30-Apr-2009 |

Greg Hall presentation to World Nuclear Fuel Cycle 2009 (2120 kb) | 23-Apr-2009 |

Toro applies for Mining Lease over Lake Way uranium deposit (95 kb) | 09-Apr-2009 |

Response to ASX Price Query (66 kb) | 07-Apr-2009 |

RCR Uranium Sector Review - March 2009 (210 kb) | 01-Apr-2009 |

Palaeochannel uranium drilling commences near Radium Hill SA (189 kb) | 31-Mar-2009 |

First resource drilling commences at Wiluna uranium project (464 kb) | 30-Mar-2009 |

Media Release - Toro Chairman Announcement (19 kb) | 25-Mar-2009 |

Resignation of Dr Ian Gould and Apptmt of Ms Erica Smyth as Chairman (77 kb) | 25-Mar-2009 |

Proposed Issue of Unlisted Options (71 kb) | 23-Mar-2009 |

Greg Hall presentation to Paydirt Uranium Conference 2009 (2406 kb) | 16-Mar-2009 |

Uranium Resource Doubled for Toro's Napperby Project (699 kb) | 03-Mar-2009 |

Half Yearly Report as at Dec 2008 (608 kb) | 02-Mar-2009 |

Update on Half Yearly Financial Statement Preparation (70 kb) | 25-Feb-2009 |

Deed of Undertaking Executed (68 kb) | 11-Feb-2009 |

Quarterly Report - December 2008 (1955 kb) | 29-Jan-2009 |

Toro Director appointed ANSTO Board (228 kb) | 06-Jan-2009 |

RCR Uranium Sector Review - Dec 2008 (204 kb) | 18-Dec-2008 |

Napperby Scoping Study Commences (94 kb) | 16-Dec-2008 |

Chairman's Address to AGM (99 kb) | 26-Nov-2008 |

Managing Director's Presentation to 2008 AGM (2475 kb) | 26-Nov-2008 |

Appendix 3B – Renounceable Rights Issue (2309 kb) | 17-Nov-2008 |

Notification of Rights Issue Shortfall – Correction (65 kb) | 13-Nov-2008 |

Notification of Rights Issue Shortfall (67 kb) | 12-Nov-2008 |

Toro commences significant exploration program (2525 kb) | 12-Nov-2008 | First major exploration start on significant WA uranium project

Additional AGM Resolution to Re-Elect Board Member (70 kb) | 07-Nov-2008 |

Appointment of Non-Executive Director (82 kb) | 06-Nov-2008 |

OZ Minerals Rights Subscription (85 kb) | 05-Nov-2008 |

Quarterly Report - September 2008 (1575 kb) | 30-Oct-2008 |

Notice of Annual General Meeting/Proxy Form (281 kb) | 22-Oct-2008 |

Toro Energy Annual Report 2008 (8300 kb) | 22-Oct-2008 |

Napperby Presentation for various NT Groups (2621 kb) | 16-Oct-2008 |

Updated presentation for investors and shareholders (4434 kb) | 16-Oct-2008 |

Boardroom Radio Broadcast - Toro talks Uranium Mining (107 kb) | 15-Oct-2008 |

Boardroom Radio Broadcast - Toro Talks Uranium Mining Presentation only (2371 kb) | 15-Oct-2008 |

Rights Issue Entitlement and Acceptance Form (143 kb) | 15-Oct-2008 |

Rights Issue Letters to Shareholders (308 kb) | 03-Oct-2008 |

RCR Uranium Sector Review - Sept 2008 (162 kb) | 02-Oct-2008 |

Renounceable Rights Issue to raise A$26m (98 kb) | 01-Oct-2008 | Renounceable Rights Issue to raise A$26m to advance Australian uranium projects.

Rights Issue Offer Memorandum (2600 kb) | 01-Oct-2008 |

Section 708AA(2)(f) Cleansing Notice (666 kb) | 01-Oct-2008 |

Toro Appendix 3B (156 kb) | 01-Oct-2008 |

Exploration and Napperby Drilling Update (537 kb) | 30-Sep-2008 |

Financial Report for Year Ended June 2008 (922 kb) | 30-Sep-2008 | year ended 30 June 2008

WA Stamp Duty Assessment (73 kb) | 30-Sep-2008 |

WA Uranium Project Economically Viable at Long Term Prices (24 kb) | 23-Sep-2008 |

Wiluna Uranium Project - Prefeasibility Study (1459 kb) | 23-Sep-2008 | The Prefeasibility Study confirms the project's viability and Toro Energy will now move forward with the optimisation study.

Toro media announcement regarding Wiluna uranium project (19 kb) | 15-Sep-2008 |

Quarterly Report - June 2008 (4970 kb) | 31-Jul-2008 |

Napperby 2008 Drilling Update (601 kb) | 30-Jul-2008 | Significant mineralisation extensions from 2008 drilling of Napperby (NT) uranium project

Doubling of Resource for Toro's NT Uranium Project (557 kb) | 25-Jul-2008 |

Presentation to the Aust Uranium Conference 23 July (3325 kb) | 23-Jul-2008 | Greg Hall gave this presentation at the Aust Uranium Conference on 23 July in Fremantle.

Greg Hall presentation to Mining Aust-Asia 2008 (56 kb) | 18-Jul-2008 |

Appointment of General Manager - Exploration (68 kb) | 27-Jun-2008 |

Greg Hall Presentation at AMEC Mining Congress 2008 (2411 kb) | 30-May-2008 |

RCR Uranium Sector Review - June 2008 (137 kb) | 30-May-2008 |

Increased Lake Way Centipede Resource (1711 kb) | 29-May-2008 |

Boardroom Radio Broadcast (1 kb) | 27-May-2008 | NT Napperby Uranium Project Update

2008 Uranium Resource Drilling Underway at Napperby (289 kb) | 15-May-2008 |

Change to Board of Directors (59 kb) | 15-May-2008 |

Quarterly Report - March 2008 (1528 kb) | 30-Apr-2008 |

Napperby Uranium Deposit Drilling Results (1442 kb) | 28-Apr-2008 |

Toro to Update NT Uranium Resource - Napperby (29 kb) | 28-Apr-2008 |

Boardroom Radio Multimedia Presentation (1 kb) | 09-Apr-2008 | 121st Sydney Mining Club Luncheon - Mr Greg Hall, Managing Director

Sydney Mining Club Presentation - 3 April 2008 (5131 kb) | 03-Apr-2008 | Presentation given by Greg Hall, Managing Director

Paydirt Uranium Conference Presentation (4087 kb) | 20-Mar-2008 | Greg Hall, Managing Director of Toro Energy, gave a presentation at the Paydirt Uranium Conference in Adelaide on Monday 17 March 2008.

RCR Uranium Sector Review - March 2008 (179 kb) | 20-Mar-2008 |

Toro Energy presentation at 2008 Uranium Conference - Broadcast (103 kb) | 20-Mar-2008 | Hear Greg Hall's presentation at the Paydirt Uranium Conference, March 2008

Share Option Plan Rules (35 kb) | 18-Mar-2008 | Rules of the Toro Energy Employee Share Option Plan

Half Yearly Report as at Dec 2007 (259 kb) | 13-Mar-2008 |

Change of company telephone number (105 kb) | 11-Mar-2008 | Toro Energy in Adelaide has a new telephone number.

Investor Relations Presentation - March 2008 (8096 kb) | 26-Feb-2008 | Investor Relations Presentation on Toro Energy being used locally and overseas.

Position Available (105 kb) | 22-Feb-2008 | General Manager - Exploration for more information visit the employment section

Quarterly Report - Dec 2007 (1069 kb) | 31-Jan-2008 | Final Quarterly Report of 2007

Napperby Drilling Project (673 kb) | 23-Jan-2008 | Update

RCR Uranium Sector Review - Dec 2007 (404 kb) | 21-Dec-2007 | RCR Broker Report (4th Quarter)

Explorer's Conference 2007 (4722 kb) | 30-Nov-2007 | Presentation

Exploration and Drilling Update - Nov 2007 (1296 kb) | 23-Nov-2007 | Exploration & Drilling

2007 AGM Presentation (10540 kb) | 20-Nov-2007 | 2007 AGM

Chairmans Address (43 kb) | 20-Nov-2007 | 2007 AGM

Proxy Results (87 kb) | 20-Nov-2007 | ASX Release

Two Projects increased (359 kb) | 16-Nov-2007 | Project team to rapidly increase two key projects

Toro Presentation 2007 (904 kb) | 15-Nov-2007 | Presented by Greg Hall

Quarterly Report - Sept 2007 (1051 kb) | 30-Oct-2007 | September 2007

Toro Nova Merger (78 kb) | 30-Oct-2007 | Board appointments

Change in Substantial holding (83 kb) | 29-Oct-2007 |

Close of Offer (117 kb) | 26-Oct-2007 | Announcement of compulsory acquisition

Change in substantial holding (82 kb) | 25-Oct-2007 |

Warrior Project Update - October 2007 (809 kb) | 25-Oct-2007 | strong results from recent drill program

Change in substantial holding (82 kb) | 24-Oct-2007 |

Change in Substantial Holding (83 kb) | 22-Oct-2007 |

Toro AGM (372 kb) | 19-Oct-2007 | Annual General Meeting 2007

Toro Energy Annual Report 2007 (6080 kb) | 19-Oct-2007 | Pre-Merger Annual Report

Change in Substantial Holding (83 kb) | 18-Oct-2007 |

Change of Interest (82 kb) | 18-Oct-2007 | Substantial Shareholder Interest Change

Notice defeating condition freed (102 kb) | 18-Oct-2007 |

Offer declared unconditional (54 kb) | 18-Oct-2007 |

Toro above 80% in Nova takeover (19 kb) | 18-Oct-2007 |

Target Statement (1267 kb) | 15-Oct-2007 |

Takeover Extension (3614 kb) | 12-Oct-2007 |

Change in Substantial holdings (75 kb) | 09-Oct-2007 |

Roxby : Toro, Minotaur and JOGMEC joint venture (650 kb) | 09-Oct-2007 | Acropolis JV with Jogmec

Extension of offer (853 kb) | 05-Oct-2007 | & fulfillment of defeating condition

Toro Extend Offer (45 kb) | 05-Oct-2007 | Toro extends Nova offer by one week

RCR Uranium Sector Review - Sept 2007 (685 kb) | 02-Oct-2007 | RCR Broker Report (3rd Quarter)

Nova Energy Annual Report 2007 (2145 kb) | 01-Oct-2007 | Pre-merger Nova Annual Report

Agrincourt (Oxiana) accepts Toro's offer (43 kb) | 28-Sep-2007 |

Change of Substantial Holding (178 kb) | 27-Sep-2007 |

Financial Report for Year Ended June 2007 (444 kb) | 27-Sep-2007 | year ended 30 June 2007

Toro commence Napperby drilling (3244 kb) | 24-Sep-2007 |

Broker Presentation - Sept 2007 (5768 kb) | 06-Sep-2007 | Toro-Nova merger (POWERPOINT)

Notice of Toro shareholder information (3568 kb) | 06-Sep-2007 |

Toro & Nova agree to Merger Proposal (82 kb) | 06-Aug-2007 |

Toro & Nova Merger Proposal (664 kb) | 06-Aug-2007 | PRESENTATION

Toro-Nova merger creates a $400 million Uranium Company (23 kb) | 06-Aug-2007 |

TOE Trading Halt (26 kb) | 04-Aug-2007 |

Quarterly Report - June 2007 (836 kb) | 27-Jul-2007 | June 2007

Brisbane Mining Club (2520 kb) | 20-Jul-2007 | PRESENTATION

Napperby Option Agreement - July 2007 (303 kb) | 20-Jul-2007 | Work to progress

Ealbara Drilling (178 kb) | 05-Jul-2007 |

Moroccan Uranium Potential (208 kb) | 05-Jul-2007 | Toro Energy confirms...

Sydney Finance & Broker Presentation (5413 kb) | 05-Jul-2007 |

RCR Uranium Sector Review - June 2007 (719 kb) | 28-Jun-2007 | RCR Broker Report (2nd Quarter)

Morrocan Review (89 kb) | 15-Jun-2007 | & Project Update

Uranium Letter (756 kb) | 18-May-2007 | Country Profile

Stephen Pugh Presentation - May 2007 (5889 kb) | 17-May-2007 | Uranium Conference Presentation 2007

Execution of Napperby Option (37 kb) | 08-May-2007 |

2007 Exploration Program (5133 kb) | 04-May-2007 |

Warrior Drilling Program Update - April 2007 (467 kb) | 30-Apr-2007 | Significant Results

Moroccan Mou Release (98 kb) | 27-Apr-2007 |

Paydirt Uranium Conference (3812 kb) | 29-Mar-2007 |

Toro Energy Overview (559 kb) | 28-Mar-2007 |

New Warrior Uranium Drilling commences (1629 kb) | 21-Mar-2007 |

Half Yearly Report as at Dec 2006 (1867 kb) | 15-Mar-2007 | December 2006

Deep Yellow (709 kb) | 15-Feb-2007 | Toro Announcement

Toro buys NT Uranium Project (18 kb) | 15-Feb-2007 |

Recent Appointment (25 kb) | 14-Feb-2007 |

Broker Presentation - Feb 2007 (3440 kb) | 07-Feb-2007 |

Quarterly Report - Dec 2006 (561 kb) | 25-Jan-2007 | December 2006

Appendix 3B (37 kb) | 12-Dec-2006 | Staff Announcement

Chairman's Speech (68 kb) | 23-Nov-2006 | Annual General Meeting

Presentation Notes (4589 kb) | 23-Nov-2006 | Annual General Meeting

Quarterly Report - Sept 2006 (2248 kb) | 27-Oct-2006 | September 2006

Notice of AGM - 2006 (530 kb) | 24-Oct-2006 | AGM: 23 NOV 2006

Toro Energy Annual Report 2006 (2831 kb) | 24-Oct-2006 | Pre-merger annual report

Nova Energy Annual Report 2006 (1682 kb) | 01-Oct-2006 | Nova Energy pre-merger annual report 2006

Financial Report for Year Ended June 2006 (2283 kb) | 27-Sep-2006 | Year Ended 30 June 2006

Appointment of Business Development Manager (27 kb) | 29-Aug-2006 |

Bursary Offer (17 kb) | 17-Aug-2006 | For Country SA students

Quarterly Report - June 2006 (1319 kb) | 26-Jul-2006 | June 2006

Partnership (61 kb) | 25-Jul-2006 | Toro Energy & Stellar Resources

New Palaeochannel Discovery - Amended (166 kb) | 03-Jul-2006 | A new discovery in S.A. in Toro's maiden uranium drilling.

New Palaeochannel Discovery (157 kb) | 22-Jun-2006 | A new discovery in S.A. Toro's maiden uranium drilling.

Change of Address (24 kb) | 25-May-2006 | to principle place of business

Quarterly Report - March 2006 (259 kb) | 28-Apr-2006 |

Boardroom Radio Interview (23 kb) | 21-Apr-2006 |

Maiden Exploration Program (27 kb) | 10-Apr-2006 | Toro Energy starts maiden exploration program with drilling on S.A. uranium target

Constitution Part 1 (1327 kb) | 23-Mar-2006 |

Selected Classes/Groups Combined (49 kb) | 23-Mar-2006 |

ASX Escrow Arrangements (36 kb) | 23-Mar-2006 |

Constitution Part 2 (1417 kb) | 23-Mar-2006 |

Tenement Access Agreements (27 kb) | 21-Mar-2006 | and Tripartite Agreements

Toro Energy limited share offer (25 kb) | 17-Mar-2006 | - listing timetable

Toro Energy limited share offer (38 kb) | 06-Mar-2006 | to close more than 191% oversubscribed

ermp - Appendix A (0 kb) | 01-Jan-1965 |

ERMP - Appendix C (14365 kb) | 01-Jun-1920 |

ERMP - Appendix A (2062 kb) | 01-Jan-1920 |

ERMP - Appendix B (6930 kb) | 01-Jan-1920 |

ERMP - Appendix D (13395 kb) | 01-Jan-1920 |

ERMP - Appendix F (38411 kb) | 01-Jan-1920 |

ERMP - Appendix G (50793 kb) | 01-Jan-1920 |

ERMP - Appendix H (3498 kb) | 01-Jan-1920 |

ERMP - Appendix I (3231 kb) | 01-Jan-1920 |

ERMP Document Part 1 (27212 kb) | 01-Jan-1920 |

ERMP Document Part 2 (22458 kb) | 01-Jan-1920 |



If you are looking for older announcements, Please click here »

 

Back to top | Printer View | 20-Aug-2010 09:26 AM