home|sitemap|contact
sturtpea
 

Subscribe

Full Name
Email Address

 

  

Contact


Principal Office:

Toro Energy Limited
3 Boskenna Avenue
NORWOOD
South Australia  5067

ABN 48 117 127 590

Telephone: (08) 8132 5600
Facsimile: (08) 8362 6655
Email: info@toroenergy.com.au


Perth Office:

Toro Energy Limited
Level 2, 16 Ord Street
WEST PERTH 
Western Australia  6005

PO Box 584
West Perth  WA  6872

Telephone: (08) 9321 1411
Facsimile: (08) 9226 2958
Email: info@toroenergy.com.au



 

Latest Announcements (All)

Toro awarded WA Govt drilling grant for Lake Mackay Uranium Project (90 kb) | 01-Jul-2009 |

OZ Minerals Placement of Toro Energy Shares (95 kb) | 23-Jun-2009 |

RCR Uranium Sector Review - June 2009 (117 kb) | 22-Jun-2009 |

Changes to Board of Directors (82 kb) | 15-Jun-2009 |

Major Uranium Grade Increase at Wiluna Project (527 kb) | 12-Jun-2009 |

Toro Presentation on NT Exploration at AusIMM Conference (2374 kb) | 10-Jun-2009 |

Wiluna Project Resource Upgrade (441 kb) | 10-Jun-2009 |

Toro Presentation on Napperby to AusIMM conference in Darwin (1637 kb) | 09-Jun-2009 |

Toro withdrawal from Warrior Uranium Project in SA (78 kb) | 09-Jun-2009 |

Toro and DYL form a JV exploring for Uranium in Namibia (600 kb) | 28-May-2009 |

First survey commences on WA uranium project, Lake Mackay (273 kb) | 22-May-2009 |

Investor Presentation by Greg Hall (2081 kb) | 20-May-2009 |

Quarterly Report - March 2009 (1844 kb) | 30-Apr-2009 |

Greg Hall presentation to World Nuclear Fuel Cycle 2009 (2120 kb) | 23-Apr-2009 |

Toro applies for Mining Lease over Lake Way uranium deposit (95 kb) | 09-Apr-2009 |

Response to ASX Price Query (66 kb) | 07-Apr-2009 |

RCR Uranium Sector Review - March 2009 (210 kb) | 31-Mar-2009 |

Palaeochannel uranium drilling commences near Radium Hill SA (189 kb) | 30-Mar-2009 |

First resource drilling commences at Wiluna uranium project (464 kb) | 29-Mar-2009 |

Media Release - Toro Chairman Announcement (19 kb) | 24-Mar-2009 |

Resignation of Dr Ian Gould and Apptmt of Ms Erica Smyth as Chairman (77 kb) | 24-Mar-2009 |

Proposed Issue of Unlisted Options (71 kb) | 22-Mar-2009 |

Greg Hall presentation to Paydirt Uranium Conference (2406 kb) | 15-Mar-2009 |

Uranium Resource Doubled for Toro's Napperby Project (699 kb) | 02-Mar-2009 |

Half Yearly Report as at Dec 2008 (608 kb) | 01-Mar-2009 |

Update on Half Yearly Financial Statement Preparation (70 kb) | 24-Feb-2009 |

Deed of Undertaking Executed (68 kb) | 10-Feb-2009 |

Quarterly Report - December 2008 (1955 kb) | 28-Jan-2009 |

Toro Director appointed ANSTO Board (228 kb) | 05-Jan-2009 |

RCR Uranium Sector Review - Dec 2008 (204 kb) | 17-Dec-2008 |

Napperby Scoping Study Commences (94 kb) | 15-Dec-2008 |

Chairman's Address to AGM (99 kb) | 25-Nov-2008 |

Managing Director's Presentation to AGM (2475 kb) | 25-Nov-2008 |

Appendix 3B – Renounceable Rights Issue (2309 kb) | 16-Nov-2008 |

Notification of Rights Issue Shortfall – Correction (65 kb) | 12-Nov-2008 |

Notification of Rights Issue Shortfall (67 kb) | 11-Nov-2008 |

Toro commences significant exploration program (2525 kb) | 11-Nov-2008 | First major exploration start on significant WA uranium project

Additional AGM Resolution to Re-Elect Board Member (70 kb) | 06-Nov-2008 |

Appointment of Non-Executive Director (82 kb) | 05-Nov-2008 |

OZ Minerals Rights Subscription (85 kb) | 04-Nov-2008 |

Quarterly Report - September 2008 (1575 kb) | 29-Oct-2008 |

Notice of Annual General Meeting/Proxy Form (281 kb) | 21-Oct-2008 |

Toro Energy Annual Report 2008 (8300 kb) | 21-Oct-2008 |

Napperby Presentation for various NT Groups (2621 kb) | 15-Oct-2008 |

Updated presentation for investors and shareholders (4434 kb) | 15-Oct-2008 |

Boardroom Radio Broadcast - Toro talks Uranium Mining (107 kb) | 14-Oct-2008 |

Boardroom Radio Broadcast - Toro Talks Uranium Mining Presentation only (2371 kb) | 14-Oct-2008 |

Rights Issue Entitlement and Acceptance Form (143 kb) | 14-Oct-2008 |

Rights Issue Letters to Shareholders (308 kb) | 03-Oct-2008 |

RCR Uranium Sector Review - Sept 2008 (162 kb) | 02-Oct-2008 |

Renounceable Rights Issue to raise A$26m (98 kb) | 01-Oct-2008 | Renounceable Rights Issue to raise A$26m to advance Australian uranium projects.

Rights Issue Offer Memorandum (2600 kb) | 01-Oct-2008 |

Section 708AA(2)(f) Cleansing Notice (666 kb) | 01-Oct-2008 |

Toro Appendix 3B (156 kb) | 01-Oct-2008 |

Exploration and Napperby Drilling Update (537 kb) | 30-Sep-2008 |

Financial Report for Year Ended June 2008 (922 kb) | 30-Sep-2008 | year ended 30 June 2008

WA Stamp Duty Assessment (73 kb) | 30-Sep-2008 |

WA Uranium Project Economically Viable at Long Term Prices (24 kb) | 23-Sep-2008 |

Wiluna Uranium Project - Prefeasibility Study (1459 kb) | 23-Sep-2008 | The Prefeasibility Study confirms the project's viability and Toro Energy will now move forward with the optimisation study.

Toro media announcement regarding Wiluna uranium project (19 kb) | 15-Sep-2008 |

Quarterly Report - June 2008 (4970 kb) | 31-Jul-2008 |

Napperby 2008 Drilling Update (601 kb) | 30-Jul-2008 | Significant mineralisation extensions from 2008 drilling of Napperby (NT) uranium project

Doubling of Resource for Toro's NT Uranium Project (557 kb) | 25-Jul-2008 |

Presentation to the Aust Uranium Conference 23 July (3325 kb) | 23-Jul-2008 | Greg Hall gave this presentation at the Aust Uranium Conference on 23 July in Fremantle.

Greg Hall presentation to Mining Aust-Asia 2008 (56 kb) | 18-Jul-2008 |

Appointment of General Manager - Exploration (68 kb) | 27-Jun-2008 |

Greg Hall Presentation at AMEC Mining Congress (2411 kb) | 30-May-2008 |

RCR Uranium Sector Review - June 2008 (137 kb) | 30-May-2008 |

Increased Lake Way Centipede Resource (1711 kb) | 29-May-2008 |

Boardroom Radio Broadcast (1 kb) | 27-May-2008 | NT Napperby Uranium Project Update

2008 Uranium Resource Drilling Underway at Napperby (289 kb) | 15-May-2008 |

Change to Board of Directors (59 kb) | 15-May-2008 |

Quarterly Report - March 2008 (1528 kb) | 30-Apr-2008 |

Napperby Uranium Deposit Drilling Results (1442 kb) | 28-Apr-2008 |

Toro to Update NT Uranium Resource - Napperby (29 kb) | 28-Apr-2008 |

Boardroom Radio Multimedia Presentation (1 kb) | 09-Apr-2008 | 121st Sydney Mining Club Luncheon - Mr Greg Hall, Managing Director

Sydney Mining Club Presentation - 3 April 2008 (5131 kb) | 03-Apr-2008 | Presentation given by Greg Hall, Managing Director

Paydirt Uranium Conference Presentation (4087 kb) | 20-Mar-2008 | Greg Hall, Managing Director of Toro Energy, gave a presentation at the Paydirt Uranium Conference in Adelaide on Monday 17 March 2008.

RCR Uranium Sector Review - March 2008 (179 kb) | 20-Mar-2008 |

Toro Energy presentation at Uranium Conference - Broadcast (103 kb) | 20-Mar-2008 | Hear Greg Hall's presentation at the Paydirt Uranium Conference, March 2008

Share Option Plan Rules (35 kb) | 18-Mar-2008 | Rules of the Toro Energy Employee Share Option Plan

Half Yearly Report as at Dec 2007 (259 kb) | 13-Mar-2008 |

Change of company telephone number (105 kb) | 11-Mar-2008 | Toro Energy in Adelaide has a new telephone number.

Investor Relations Presentation - March 2008 (8096 kb) | 26-Feb-2008 | Investor Relations Presentation on Toro Energy being used locally and overseas.

Position Available (105 kb) | 22-Feb-2008 | General Manager - Exploration for more information visit the employment section

Quarterly Report - Dec 2007 (1069 kb) | 31-Jan-2008 | Final Quarterly Report of 2007

Napperby Drilling Project (673 kb) | 23-Jan-2008 | Update

RCR Uranium Sector Review - Dec 2007 (404 kb) | 21-Dec-2007 | RCR Broker Report (4th Quarter)

Explorer's Conference 2007 (4722 kb) | 30-Nov-2007 | Presentation

Exploration and Drilling Update - Nov 2007 (1296 kb) | 23-Nov-2007 | Exploration & Drilling

2007 AGM Presentation (10540 kb) | 20-Nov-2007 | 2007 AGM

Chairmans Address (43 kb) | 20-Nov-2007 | 2007 AGM

Proxy Results (87 kb) | 20-Nov-2007 | ASX Release

Two Projects increased (359 kb) | 16-Nov-2007 | Project team to rapidly increase two key projects

Toro Presentation (904 kb) | 15-Nov-2007 | Presented by Greg Hall

Quarterly Report - Sept 2007 (1051 kb) | 30-Oct-2007 | September 2007

Toro Nova Merger (78 kb) | 30-Oct-2007 | Board appointments

Change in Substantial holding (83 kb) | 29-Oct-2007 |

Close of Offer (117 kb) | 26-Oct-2007 | Announcement of compulsory acquisition

Change in substantial holding (82 kb) | 25-Oct-2007 |

Warrior Project Update - October 2007 (809 kb) | 25-Oct-2007 | strong results from recent drill program

Change in substantial holding (82 kb) | 24-Oct-2007 |

Change in Substantial Holding (83 kb) | 22-Oct-2007 |

Toro AGM (372 kb) | 19-Oct-2007 | Annual General Meeting 2007

Toro Energy Annual Report 2007 (6080 kb) | 19-Oct-2007 | Pre-Merger Annual Report

Change in Substantial Holding (83 kb) | 18-Oct-2007 |

Change of Interest (82 kb) | 18-Oct-2007 | Substantial Shareholder Interest Change

Notice defeating condition freed (102 kb) | 18-Oct-2007 |

Offer declared unconditional (54 kb) | 18-Oct-2007 |

Toro above 80% in Nova takeover (19 kb) | 18-Oct-2007 |

Target Statement (1267 kb) | 15-Oct-2007 |

Takeover Extension (3614 kb) | 12-Oct-2007 |

Change in Substantial holdings (75 kb) | 09-Oct-2007 |

Roxby : Toro, Minotaur and JOGMEC joint venture (650 kb) | 09-Oct-2007 | Acropolis JV with Jogmec

Extension of offer (853 kb) | 05-Oct-2007 | & fulfillment of defeating condition

Toro Extend Offer (45 kb) | 05-Oct-2007 | Toro extends Nova offer by one week

RCR Uranium Sector Review - Sept 2007 (685 kb) | 02-Oct-2007 | RCR Broker Report (3rd Quarter)

Nova Energy Annual Report 2007 (2145 kb) | 01-Oct-2007 | Pre-merger Nova Annual Report

Agrincourt (Oxiana) accepts Toro's offer (43 kb) | 28-Sep-2007 |

Change of Substantial Holding (178 kb) | 27-Sep-2007 |

Financial Report for Year Ended June 2007 (444 kb) | 27-Sep-2007 | year ended 30 June 2007

Toro commence Napperby drilling (3244 kb) | 24-Sep-2007 |

Broker Presentation - Sept 2007 (5768 kb) | 06-Sep-2007 | Toro-Nova merger (POWERPOINT)

Notice of Toro shareholder information (3568 kb) | 06-Sep-2007 |

Toro & Nova agree to Merger Proposal (82 kb) | 06-Aug-2007 |

Toro & Nova Merger Proposal (664 kb) | 06-Aug-2007 | PRESENTATION

Toro-Nova merger creates a $400 million Uranium Company (23 kb) | 06-Aug-2007 |

TOE Trading Halt (26 kb) | 04-Aug-2007 |

Quarterly Report - June 2007 (836 kb) | 27-Jul-2007 | June 2007

Brisbane Mining Club (2520 kb) | 20-Jul-2007 | PRESENTATION

Napperby Option Agreement - July 2007 (303 kb) | 20-Jul-2007 | Work to progress

Ealbara Drilling (178 kb) | 05-Jul-2007 |

Moroccan Uranium Potential (208 kb) | 05-Jul-2007 | Toro Energy confirms...

Sydney Finance & Broker Presentation (5413 kb) | 05-Jul-2007 |

RCR Uranium Sector Review - June 2007 (719 kb) | 28-Jun-2007 | RCR Broker Report (2nd Quarter)

Morrocan Review (89 kb) | 15-Jun-2007 | & Project Update

Uranium Letter (756 kb) | 18-May-2007 | Country Profile

Stephen Pugh Presentation - May 2007 (5889 kb) | 17-May-2007 | Uranium Conference Presentation 2007

Execution of Napperby Option (37 kb) | 08-May-2007 |

2007 Exploration Program (5133 kb) | 04-May-2007 |

Warrior Drilling Program Update - April 2007 (467 kb) | 30-Apr-2007 | Significant Results

Moroccan Mou Release (98 kb) | 27-Apr-2007 |

Paydirt Uranium Conference (3812 kb) | 29-Mar-2007 |

Toro Energy Overview (559 kb) | 28-Mar-2007 |

New Warrior Uranium Drilling commences (1629 kb) | 21-Mar-2007 |

Half Yearly Report as at Dec 2006 (1867 kb) | 15-Mar-2007 | December 2006

Deep Yellow (709 kb) | 15-Feb-2007 | Toro Announcement

Toro buys NT Uranium Project (18 kb) | 15-Feb-2007 |

Recent Appointment (25 kb) | 14-Feb-2007 |

Broker Presentation - Feb 2007 (3440 kb) | 07-Feb-2007 |

Quarterly Report - Dec 2006 (561 kb) | 25-Jan-2007 | December 2006

Appendix 3B (37 kb) | 12-Dec-2006 | Staff Announcement

Chairman's Speech (68 kb) | 23-Nov-2006 | Annual General Meeting

Presentation Notes (4589 kb) | 23-Nov-2006 | Annual General Meeting

Quarterly Report - Sept 2006 (2248 kb) | 27-Oct-2006 | September 2006

Notice of AGM - 2006 (530 kb) | 24-Oct-2006 | AGM: 23 NOV 2006

Toro Energy Annual Report 2006 (2831 kb) | 24-Oct-2006 | Pre-merger annual report

Nova Energy Annual Report 2006 (1682 kb) | 01-Oct-2006 | Nova Energy pre-merger annual report 2006

Financial Report for Year Ended June 2006 (2283 kb) | 27-Sep-2006 | Year Ended 30 June 2006

Appointment of Business Development Manager (27 kb) | 29-Aug-2006 |

Bursary Offer (17 kb) | 17-Aug-2006 | For Country SA students

Quarterly Report - June 2006 (1319 kb) | 26-Jul-2006 | June 2006

Partnership (61 kb) | 25-Jul-2006 | Toro Energy & Stellar Resources

New Palaeochannel Discovery - Amended (166 kb) | 03-Jul-2006 | A new discovery in S.A. in Toro's maiden uranium drilling.

New Palaeochannel Discovery (157 kb) | 22-Jun-2006 | A new discovery in S.A. Toro's maiden uranium drilling.

Change of Address (24 kb) | 25-May-2006 | to principle place of business

Quarterly Report - March 2006 (259 kb) | 28-Apr-2006 |

Boardroom Radio Interview (23 kb) | 21-Apr-2006 |

Maiden Exploration Program (27 kb) | 10-Apr-2006 | Toro Energy starts maiden exploration program with drilling on S.A. uranium target

ASX Escrow Arrangements (36 kb) | 23-Mar-2006 |

Constitution Part 1 (1327 kb) | 23-Mar-2006 |

Constitution Part 2 (1417 kb) | 23-Mar-2006 |

Selected Classes/Groups Combined (49 kb) | 23-Mar-2006 |

Tenement Access Agreements (27 kb) | 21-Mar-2006 | and Tripartite Agreements

Toro Energy limited share offer (25 kb) | 17-Mar-2006 | - listing timetable

Toro Energy limited share offer (38 kb) | 06-Mar-2006 | to close more than 191% oversubscribed


 

Back to top | Printer View | 20-Feb-2008 04:12 PM