home|sitemap|contact
desert
   

Subscribe

Full Name
Email Address

 

  

Contact


Principal Office:

Toro Energy Limited
3 Boskenna Avenue
NORWOOD
South Australia  5067

ABN 48 117 127 590

Telephone: (08) 8132 5600
Facsimile: (08) 8362 6655
Email: info@toroenergy.com.au


Perth Office:

Toro Energy Limited
Level 2, 35 Ventnor Avenue
WEST PERTH 
Western Australia  6005

PO Box 584
West Perth  WA  6872

Telephone: (08) 9214 2100
Facsimile: (08) 9226 2958
Email: info@toroenergy.com.au



 

Miscellaneous

SPP Final Result (128 kb) | 20-Nov-2009 |

Appendix 3B - Liberty Issue (89 kb) | 19-Nov-2009 |

US Backed A$20m Equity Placement Facility Executed (71 kb) | 18-Aug-2009 |

Update on Annual Financial Report Preparation (68 kb) | 07-Aug-2009 |

MEP - JOGMEC Joint Venture Update (181 kb) | 06-Jul-2009 |

Toro Director appointed ANSTO Board (228 kb) | 06-Jan-2009 |

Rights Issue Entitlement and Acceptance Form (143 kb) | 15-Oct-2008 |

Rights Issue Letters to Shareholders (308 kb) | 03-Oct-2008 |

Renounceable Rights Issue to raise A$26m (98 kb) | 01-Oct-2008 | Renounceable Rights Issue to raise A$26m to advance Australian uranium projects.

Rights Issue Offer Memorandum (2600 kb) | 01-Oct-2008 |

Section 708AA(2)(f) Cleansing Notice (666 kb) | 01-Oct-2008 |

Toro Appendix 3B (156 kb) | 01-Oct-2008 |

Napperby Uranium Deposit Drilling Results (1442 kb) | 28-Apr-2008 |

Change of company telephone number (105 kb) | 11-Mar-2008 | Toro Energy in Adelaide has a new telephone number.

Position Available (105 kb) | 22-Feb-2008 | General Manager - Exploration for more information visit the employment section

Napperby Drilling Project (673 kb) | 23-Jan-2008 | Update

Two Projects increased (359 kb) | 16-Nov-2007 | Project team to rapidly increase two key projects

Toro Nova Merger (78 kb) | 30-Oct-2007 | Board appointments

Change in Substantial holding (83 kb) | 29-Oct-2007 |

Close of Offer (117 kb) | 26-Oct-2007 | Announcement of compulsory acquisition


 

Back to top | Printer View | 20-Feb-2008 05:12 PM