
Latest Announcements
Toro Investor Presentation Feb 2012 (3839 kb) | 09-Feb-2012 | |
Appointment of Joint Company Secretary (211 kb) | 07-Feb-2012 | |
Toro Energy Announces Share Purchase Plan (229 kb) | 06-Feb-2012 | |
WA Opposition Leader allows approved mines to proceed (207 kb) | 24-Jan-2012 | |
Subscribe
Contact
Principal Office:
Toro Energy Limited
3 Boskenna Avenue
NORWOOD
South Australia 5067
ABN 48 117 127 590
Telephone: (08) 8132 5600
Facsimile: (08) 8362 6655
Email: info@toroenergy.com.au
Perth Office:
Toro Energy Limited
Level 2, 35 Ventnor Avenue
WEST PERTH
Western Australia 6005
PO Box 584
West Perth WA 6872
Telephone: (08) 9214 2100
Facsimile: (08) 9226 2958
Email: info@toroenergy.com.au
Reports
Quarterly Report - December 2011 (6928 kb) | 23-Jan-2012 | |
Quarterly Report - September 2011 (2045 kb) | 31-Oct-2011 | |
Toro Energy Annual Report 2011 (4572 kb) | 28-Oct-2011 | |
Quarterly Report - June 2011 (1957 kb) | 28-Jul-2011 | |
Quarterly Report - March 2011 (1906 kb) | 02-May-2011 | |
Half Yearly Report as at Dec 2010 (272 kb) | 25-Feb-2011 | |
Quarterly Report - December 2010 (1473 kb) | 27-Jan-2011 | |
Quarterly Report - September 2010 (1761 kb) | 29-Oct-2010 | |
Notice of Annual General Meeting and Proxy Form 2010 (636 kb) | 08-Oct-2010 | |
Toro Energy Annual Report 2010 (3410 kb) | 08-Oct-2010 | |
Financial Report for Year Ended June 2010 (699 kb) | 16-Sep-2010 | |
Quarterly Report - June 2010 (1384 kb) | 29-Jul-2010 | |
Quarterly Report - March 2010 (1715 kb) | 30-Apr-2010 | |
Toro Energy Annual Report 2009 (3751 kb) | 09-Oct-2009 | |
Toro Energy Annual Report 2008 (8300 kb) | 22-Oct-2008 | |
Toro Energy Annual Report 2007 (6080 kb) | 19-Oct-2007 | Pre-Merger Annual Report |
Nova Energy Annual Report 2007 (2145 kb) | 01-Oct-2007 | Pre-merger Nova Annual Report |
Toro Energy Annual Report 2006 (2831 kb) | 24-Oct-2006 | Pre-merger annual report |
Nova Energy Annual Report 2006 (1682 kb) | 01-Oct-2006 | Nova Energy pre-merger annual report 2006 |
Back to top | Printer View | 20-Feb-2008 05:12 PM
