
Latest Announcements
Greg Hall Presentation to Paydirt Uranium Conference, Adelaide (2798 kb) | 01-Mar-2010 | |
Half Yearly Report as at Dec 2009 (322 kb) | 01-Mar-2010 | |
Investment Fund and Broker Update (3233 kb) | 18-Feb-2010 | |
Toro announces A$4.5m uranium spend for NT and WA in 2010 (3653 kb) | 18-Feb-2010 | |
Subscribe
Contact
Principal Office:
Toro Energy Limited
3 Boskenna Avenue
NORWOOD
South Australia 5067
ABN 48 117 127 590
Telephone: (08) 8132 5600
Facsimile: (08) 8362 6655
Email: info@toroenergy.com.au
Perth Office:
Toro Energy Limited
Level 2, 35 Ventnor Avenue
WEST PERTH
Western Australia 6005
PO Box 584
West Perth WA 6872
Telephone: (08) 9214 2100
Facsimile: (08) 9226 2958
Email: info@toroenergy.com.au
Reports
Half Yearly Report as at Dec 2009 (322 kb) | 01-Mar-2010 | |
Quarterly Report - September 2009 (1150 kb) | 30-Oct-2009 | |
Annual Report to Shareholders 2009 (3751 kb) | 09-Oct-2009 | |
Quarterly Report - June 2009 (1480 kb) | 29-Jul-2009 | |
Quarterly Report - March 2009 (1844 kb) | 30-Apr-2009 | |
Half Yearly Report as at Dec 2008 (608 kb) | 02-Mar-2009 | |
Quarterly Report - December 2008 (1955 kb) | 29-Jan-2009 | |
Quarterly Report - September 2008 (1575 kb) | 30-Oct-2008 | |
Notice of Annual General Meeting/Proxy Form (281 kb) | 22-Oct-2008 | |
Toro Energy Annual Report 2008 (8300 kb) | 22-Oct-2008 | |
Financial Report for Year Ended June 2008 (922 kb) | 30-Sep-2008 | year ended 30 June 2008 |
Quarterly Report - June 2008 (4970 kb) | 31-Jul-2008 | |
Quarterly Report - March 2008 (1528 kb) | 30-Apr-2008 | |
Half Yearly Report as at Dec 2007 (259 kb) | 13-Mar-2008 | |
Quarterly Report - Dec 2007 (1069 kb) | 31-Jan-2008 | Final Quarterly Report of 2007 |
Quarterly Report - Sept 2007 (1051 kb) | 30-Oct-2007 | September 2007 |
Toro Energy Annual Report 2007 (6080 kb) | 19-Oct-2007 | Pre-Merger Annual Report |
Nova Energy Annual Report 2007 (2145 kb) | 01-Oct-2007 | Pre-merger Nova Annual Report |
Financial Report for Year Ended June 2007 (444 kb) | 27-Sep-2007 | year ended 30 June 2007 |
Quarterly Report - June 2007 (836 kb) | 27-Jul-2007 | June 2007 |
Half Yearly Report as at Dec 2006 (1867 kb) | 15-Mar-2007 | December 2006 |
Quarterly Report - Dec 2006 (561 kb) | 25-Jan-2007 | December 2006 |
Quarterly Report - Sept 2006 (2248 kb) | 27-Oct-2006 | September 2006 |
Toro Energy Annual Report 2006 (2831 kb) | 24-Oct-2006 | Pre-merger annual report |
Nova Energy Annual Report 2006 (1682 kb) | 01-Oct-2006 | Nova Energy pre-merger annual report 2006 |
Financial Report for Year Ended June 2006 (2283 kb) | 27-Sep-2006 | Year Ended 30 June 2006 |
Quarterly Report - March 2006 (259 kb) | 28-Apr-2006 | |
Back to top | Printer View | 20-Feb-2008 05:12 PM
