
Latest Announcements
Toro Investor Presentation Feb 2012 (3839 kb) | 09-Feb-2012 | |
Appointment of Joint Company Secretary (211 kb) | 07-Feb-2012 | |
Toro Energy Announces Share Purchase Plan (229 kb) | 06-Feb-2012 | |
WA Opposition Leader allows approved mines to proceed (207 kb) | 24-Jan-2012 | |
Subscribe
Contact
Principal Office:
Toro Energy Limited
3 Boskenna Avenue
NORWOOD
South Australia 5067
ABN 48 117 127 590
Telephone: (08) 8132 5600
Facsimile: (08) 8362 6655
Email: info@toroenergy.com.au
Perth Office:
Toro Energy Limited
Level 2, 35 Ventnor Avenue
WEST PERTH
Western Australia 6005
PO Box 584
West Perth WA 6872
Telephone: (08) 9214 2100
Facsimile: (08) 9226 2958
Email: info@toroenergy.com.au
Shares
| Toro Energy Limited | ||
| Description | Date | Number |
| Opening shares upon listing of Toro Energy Ltd | Feb 2006 | 145,502,000 |
| Share Placement - Issued to Deep Yellow for the Napperby Acquisition Option | Jul 2008 | 3,066,667 |
| Takeover of Nova Energy Ltd | Nov 2008 | 346,101,853 |
| Capital Raising - Rights Issue | Aug 2008 | 61,087,275 |
| Share Placement - Issued to Liberty Resources Ltd for 'Firestrike' tenements | Sep 2010 | 5,000,000 |
| Capital Raising - Share Placement | Sep 2010 | 266,200,466 |
| Capital Raising - Share Purchase Plan | Sep 2011 | 137,978,415 |
| Executive sign-on bonus (07/11) | Jul 2011 | 500,000 |
| Closing Balance | 965,436,676 |
Back to top | Printer View | 16-Sep-2011 10:15 AM
